Rod Langway
Rod Corry Langway "Hot Rod"
Born: May 3, 1957
Maag, Taiwan
Position: D
Height: 6'3"
Weight: 218
Shoot/Catch: Left
Career: 1977-1997
Major league statistics
Minor league coaching stats
Rod Langway scored 13 goals and recorded 35 assists in his 110-game career with the Hampton Gulls, Nova Scotia Voyageurs, Richmond Renegades, San Francisco Spiders and Providence Bruins. He began playing during the 1977 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | Hampton Gulls | 30 | 6 | 16 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Nova Scotia Voyageurs | 18 | 6 | 13 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Richmond Renegades | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1995-96 | IHL | San Francisco Spiders | 46 | 1 | 5 | 6 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1997-98 | AHL | Providence Bruins | 10 | 0 | 1 | 1 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 110 | 13 | 35 | 48 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 43.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | ECHL | Richmond Renegades | 9 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |